Lloyds Metals and Energy Limited fully accepts its responsibility for providing a safe working environment and is committed to promoting and maintaining the highest standards of health, safety & environmental (HSE) management within all Company activities during the process and manufacturing of sponge iron ore. Incident prevention shall be addressed as a core business value within the total company environment.
We have obtained the Certificates of ISO – 9001, 14001, and OHSAS 18001 and now we Shall Upgrade the Standard to the 2015 Version in next month 2018.
Unit 1 (Gughus) | Environment Clearance | Attach file | |
---|---|---|---|
Unit 2 (Konsari) | |||
Environment Clearance | |||
1. EC for 2×95 TPD Sponge Iron Plant MTPA | Attach file | ||
EC Compliance Report | |||
1. Oct, 22 to Mar, 23 | Attach file | ||
2. Apr, 22 to Sept, 22 | Attach file | ||
Environment Statement | |||
1. FY 2022-23 | Attach file | ||
– | – | – | |
Unit 3 (Surjagarh) | |||
Environment Clearance | |||
EC for 10.0 MTPA | Attach file | ||
EC Compliance Report | |||
1. Oct, 21 to Mar, 22 | Attach file | ||
2. April, 22 to Sept, 22 | Attach file | ||
3. Oct, 22 to Mar, 23 | Attach file | ||
Environment Statement | |||
1. FY 2021-22 | Attach file | ||
2. FY 2022-23 | Attach file | ||
Swachatta Report | Attach file | ||
SDF Report | Attach file |
BSE Scrip Code: 512455
MSEI Symbol: LLOYDSME
ISIN: INE281B01032
© ALL RIGHTS RESERVED
Developed By Digitalcubez